Fees
BOH fee schedule effective January 1, 2007
The following permits and licenses are issued by the Board of Health. The listed fees for said permits and licenses shall accompany the application for each permit and license. Services provided by the Board of Health are also noted and payment is due at the time of service.
BOH Fees 2010 (print pdf)
ANNUAL PERMITS
| Description | Fee |
| Food Service Establishments | $20 |
| One Day Temporary Food Establishment | 5 |
| Bed and Breakfast | 20 |
| Catering Service | 35 |
| Mobile Food Service | 35 |
| Disposal Works Installer’s Permit | 85 |
| Septage Hauler | 85 |
| Massage Establishment | 25 |
| Retail Food Establishment | 20 |
| Recreational Camp | 25 |
SEPTIC SYSTEMS
| Perc and Soil Tests (new site) each site visit up to 3 hours per lot | $125 |
| Perc and Soil Tests (repair of existing site) up to 3 hours per site | 75 |
| Additional time field tests and site visits (per hour) | 40 |
| Disposal Works Construction Permit, including final inspection | 100 |
| Septic Plan Re-submission review | 50 |
| Title 5 on-site inspection | 75 |
WELLS
| Well Permit, new construction with plan review | $40 |
| Well Permit for replacement | 40 |
| On-site visit for siting well | 40 |
Page last updated August 5, 2010



